| Team | Pts | P | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1 |
13 | 5 | 4 | 1 | 0 | 18 | 3 | 15 |
| 2 |
10 | 5 | 3 | 1 | 1 | 6 | 4 | 2 |
| 3 |
8 | 5 | 2 | 2 | 1 | 6 | 4 | 2 |
| 4 |
5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 |
| 5 |
4 | 5 | 1 | 1 | 3 | 6 | 9 | -3 |
| 6 |
1 | 5 | 0 | 1 | 4 | 2 | 15 | -13 |
Match times are currently set to local time, please click here to convert to your time zone. ![]()
| Match | Date-Time | Results | City | ||||
|---|---|---|---|---|---|---|---|
| 1 | 07/09 00:00 | Latvija | 1 x 2 | Grčka | |||
| 2 | 07/09 00:00 | Lihtenštajn | 1 x 8 | Bosna i Hercegovina | |||
| 3 | 07/09 00:00 | Litvanija | 1 x 1 | Slovačka | |||
| 4 | 11/09 00:00 | Grčka | 2 x 0 | Litvanija | |||
| 5 | 11/09 00:00 | Bosna i Hercegovina | 4 x 1 | Latvija | |||
| 6 | 11/09 00:00 | Slovačka | 2 x 0 | Lihtenštajn | |||
| 7 | 12/10 00:00 | Grčka | 0 x 0 | Bosna i Hercegovina | |||
| 8 | 12/10 00:00 | Slovačka | 2 x 1 | Latvija | |||
| 9 | 12/10 00:00 | Lihtenštajn | 0 x 2 | Litvanija | |||
| 10 | 16/10 00:00 | Slovačka | 0 x 1 | Grčka | |||
| 11 | 16/10 00:00 | Bosna i Hercegovina | 3 x 0 | Litvanija | |||
| 12 | 16/10 00:00 | Latvija | 2 x 0 | Lihtenštajn | |||
| 13 | 22/03 00:00 | Bosna i Hercegovina | 3 x 1 | Grčka | |||
| 14 | 22/03 00:00 | Slovačka | 1 x 1 | Litvanija | |||
| 15 | 22/03 00:00 | Lihtenštajn | 1 x 1 | Latvija | |||
| 16 | 07/06 00:00 | Litvanija | -- x -- | Grčka | |||
| 17 | 07/06 00:00 | Latvija | -- x -- | Bosna i Hercegovina | |||
| 18 | 07/06 00:00 | Lihtenštajn | -- x -- | Slovačka | |||
| 19 | 06/09 00:00 | Lihtenštajn | -- x -- | Grčka | |||
| 20 | 06/09 00:00 | Bosna i Hercegovina | -- x -- | Slovačka | |||
| 21 | 06/09 00:00 | Latvija | -- x -- | Litvanija | |||
| 22 | 10/09 00:00 | Grčka | -- x -- | Latvija | |||
| 23 | 10/09 00:00 | Slovačka | -- x -- | Bosna i Hercegovina | |||
| 24 | 10/09 00:00 | Litvanija | -- x -- | Lihtenštajn | |||
| 25 | 11/10 00:00 | Grčka | -- x -- | Slovačka | |||
| 26 | 11/10 00:00 | Bosna i Hercegovina | -- x -- | Lihtenštajn | |||
| 27 | 11/10 00:00 | Litvanija | -- x -- | Latvija | |||
| 28 | 15/10 00:00 | Grčka | -- x -- | Lihtenštajn | |||
| 29 | 15/10 00:00 | Litvanija | -- x -- | Bosna i Hercegovina | |||
| 30 | 15/10 00:00 | Latvija | -- x -- | Slovačka | |||




